| 数据 | DTI 6301C | DTS 6301C | |||
|---|---|---|---|---|---|
| 电压 ±10 % | AC 50/60 Hz | ||||
| 230 V | 400/460 V 2~ | 230 V | 400/460 V 2~ | ||
| 制冷能力 根据EN 14511 | A35/A35 | 1500 W | |||
| A35/A50 | 1200 W | ||||
| 环境温度 | +15 … +60 °C | ||||
| 制冷剂 | R513A (GWP 631), 400 g | ||||
| 防护等级 根据EN 60529 | IP 55 | 朝向电气柜体一侧 当按制造商预期用途使用时 | |||
| 冷凝水管理 | 集成式冷凝水蒸发系统,带安全溢流功能 | ||||
Further technical details, performance curves and dimensions can be found in the Download Section on this page under Product Sheet.